
This system combines high efficiency with reliability and intelligent management. With built-in PCS, efficient cooling, and cabinet-level protection, installation and operation are quick and simple. Suitable for various weather conditions.
Parameter | Description |
Max. DC voltage | 1500 V |
DC voltage range for nominal power | 1000V~1500V |
Max. DC current | 1122A |
No. of DC inputs | 4 |
Parameter | Description |
Rated output power | 1000 kV A@51℃ |
Max output power | 1100 kV A@30℃ |
Max AC current | 920A |
Rated AC voltage | 690V |
AC voltage range | 586.5~759V |
Nominal grid frequency | 50Hz/60Hz |
Grid frequency rage | 45~55Hz/55~65Hz |
AC current THD | <3%@Pn |
Power factor at nominal power/ Power factor range | >0.99 / 1 leading ~ 1 lagging |
Adjustable reactive power | -100%~100% |
Feed-in phases/ Connection phases | three-phase three-wire |
Parameter | Description |
Rated AC voltage | 690V |
AC voltage Distortion | <3% (Linear load) |
DC voltage component | <0.5% Un |
Rated voltage frequency | 50Hz/60Hz |
Parameter | Description |
Max. efficiency | ≥99% |
Parameter | Description |
DC protection | Disconnector + Fuse |
AC protection | Circuit breaker |
Surge protection | DC Type II/AC Type-II |
Grid monitoring | Yes |
Ground fault monitoring | Yes |
Insulation monitoring | Yes |
Overheating protection | Yes |
Parameter | Description |
Dimensions(W*D*H)* | 700*1701*2300mm |
Weight* | 850kg |
Protection degree | IP65 |
Cooling method | Forced air cooling |
Max. operating altitude | 4000m(>3000m derating) |
Operating ambient temperature range | -35℃~ 60℃(>51℃ derating) |
Allowable relative humidity range | 0 ~ 100% |
Communication | RS485/Ethernet/CAN |
This datasheet is for preliminary selection reference only. Final specifications and
performance are subject to the supply contract.
Contact us to find out how to tailor the system to your project.
Write to us