
A compact system that combines the latest technologies: long-life cells, intelligent BMS, effective thermal management, active safety system, and intelligent energy management. This makes it a reliable, flexible solution suitable for various operating scenarios.
A multi-level safety system, including gas detection, emergency ventilation, and aerosol suppression, guarantees full protection under all operating conditions.
The advanced BMS system and robust container construction ensure stable operation and a long service life even in a demanding environment.
Optimal energy management and intelligent liquid cooling allow maximizing the storage potential and minimizing losses.
The system instantly reacts to grid changes, maintaining its stability and reliable power supply to consumers.
Parameter | CESS-L5016-EU-0.5C | CESS-L5016-EU-0.25C |
Cell Type | LFP 3.2V / 314Ah | LFP 3.2V / 314Ah |
Capacity | 5.016 MWh | 5.016 MWh |
DC Voltage Range | 1081.6V – 1497.6V | 1081.6V – 1497.6V |
System Configuration | 416S12P | 416S12P |
Thermal Management | Intelligent liquid cooling and heating | Intelligent liquid cooling and heating |
Fire Suppression System | Alarm panel, heat and smoke detection, siren and warning light | Alarm panel, heat and smoke detection, siren and warning light |
Dimensions | 6058 × 2438 × 2896 mm | 6058 × 2438 × 2896 mm |
Weight | ≤44 t | ≤44 t |
Operating Temp. Range | -30℃ – 50℃ | -30℃ – 50℃ |
Relative Humidity | 0% – 100% | 0% – 100% |
Ingress Protection (IP) Rating | IP55 | IP55 |
Max. Installation Altitude | 4000 m (above 2000 m – derating) | 4000 m (above 2000 m – derating) |
Communication Protocols | Modbus TCP, IEC104, IEC61850 | Modbus TCP, IEC104, IEC61850 |
Certificates | IEC62619, IEC63056, IEC61000, IEC62477-1, IEC62933-5-2, UN3536, UN38.3 | IEC62619, IEC63056, IEC61000, IEC62477-1, IEC62933-5-2, UN3536, UN38.3 |
The CESS-L5016 energy storage systems combine safety, reliability, and high efficiency in a compact, containerised form. Thanks to various models, you can fit the solution perfectly to the needs of your investment, regardless of the operating conditions or project scale.
Would you like to check the price or receive a quote tailored to your project?
Write to us