
The 418 kWh storage cabinet is primarily designed for commercial and industrial applications, but it will also prove effective in broader scenarios, including source-side and grid-side applications. The modular design eliminates the constraints associated with container lifting in foreign ports and road transport, enabling flexible configuration and scalable connections for various project requirements.
Parameter | Description |
System Type | DC1500V |
Cell Type | LFP 3.2V / 314Ah |
Battery Cabinet Capacity | 418 kWh |
Nominal Voltage | 1331.2 V |
Charge/Discharge Rate | 0.5P |
Voltage Range | 1164.8–1497.6 V |
Noise Level | <75 dB(A) |
Protection Rating | IP55 |
Corrosion Resistance | C4 / C5 (option) |
Operating Temperature Range | -30°C ~ 55°C |
Operating Humidity Range | 0–95% |
Maximum Operating Altitude | <2000 m |
CESS-M418-EU is an intelligent and safe energy storage system that combines a flexible modular design with efficient cooling and advanced fire protection. It ensures reliable operation, easy maintenance, and low operating costs, ideally suiting the needs of your business.
Parameter | Description |
Battery Temperature – Cooling Mode | Intelligent Liquid Cooling |
Fire Suppression System | Composite detection + explosion-proof valve + gas + water extinguishing system + explosion panel + optional PACK-level protection |
Dimensions | 1340 x 1420 x 2430 mm |
Weight | <3.7 t |
Certifications | IEC61000, IEC62619, IEC62933, IEC62477, IEC63056, UL9540A, NFPA68, NFPA69, NFPA855, UN38.3, UN-3480, EU 2023/1542 |
CESS-M418-EU is an intelligent and safe energy storage system that combines a flexible modular design with efficient cooling and advanced fire protection. It ensures reliable operation, easy maintenance, and low operating costs, ideally suiting the needs of your business.
Contact us to find out how to tailor the system to your project.
Write to us