
The turnkey MV station consists of a Power Conversion System (PCS) for energy storage, transformers, high-voltage compartments, and communication and power cabinets supporting auxiliary systems.
Parameter | CESS-eStation-2500 | CESS-eStation-5000 | CESS-eStation-7500 | CESS-eStation-10000 |
Transformer | ||||
Transformer model | 2620kVA,Oil-immersed | 5200kVA,Oil-immersed | 7650kVA,Oil-immersed | 10000kVA,Oil-immersed |
Transformer vector | Dy11 | Dy11 | Dy11 | Dy11 |
Anti-corrosion grade | C4 | C4 | C4 | C4 |
Cooling method | ONAN,Oil | ONAN,Oil | ONAN,Oil | ONAN,Oil |
Short-circuit impedance | 6% | 8% | 8% | 9.5% |
Transformer efficiency | ≥99% | ≥99% | ≥99% | ≥99% |
MV Operating voltage(V) | 20kV | 20kV | 20kV | 20kV |
Nominal frequency (Hz) | 50 | 50 | 50 | 50 |
Switchgear | ||||
Switchgear type | Ring Main Unit, CCV | Ring Main Unit, CCV | Ring Main Unit, CCV | Ring Main Unit, CCV |
Rated operating current(A) | 630 | 630 | 630 | 630 |
Switchgear short circuit rating(kA/s) | 20kA 1s | 20kA 1s | 20kA 1s | 20kA 1s |
Gas type | SF6 free | SF6 free | SF6 free | SF6 free |
Communication Interface | ||||
Communication method | RS485/Ethernet/CAN | RS485/Ethernet/CAN | RS485/Ethernet/CAN | RS485/Ethernet/CAN |
Supported protocol | CAN/Modbus/IEC61850 | CAN/Modbus/IEC61850 | CAN/Modbus/IEC61850 | CAN/Modbus/IEC61850 |
Ethemet switch qty | 4 | 4 | 4 | 4 |
UPS | 2kVA for 2h | 2kVA for 2h | 2kVA for 2h | 2kVA for 2h |
Skid General | ||||
Dimensions (W*H*D)(mm) | 6058*2896*2438 (20ft) | 12192*2896*2438 (40ft) | 12192*2896*2438 (40ft) | 12192*2896*2438 (40ft) |
Wight (t) | about 16t | about 27.5t | about 35.5t | about 41t |
Protection level | IP54 | IP54 | IP54 | IP54 |
PCS number | 1250kW*2 | 1250kW*4 | 1250kW*6 | 1250kW*8 |
Operating temperature (℃) | -20-45,>45 derating | -20-45,>45 derating | -20-45,>45 derating | -20-45,>45 derating |
Maximum aititude (above sea level) (m) | 1000,>1000 derating | 1000,>1000 derating | 1000,>1000 derating | 1000,>1000 derating |
Environment humidity | 0~95%,No condensation | 0~95%,No condensation | 0~95%,No condensation | 0~95%,No condensation |
Type of ventilation | Nature air cooling | Nature air cooling | Nature air cooling | Nature air cooling |
Parameter | CESS-eStation-2500 | CESS-eStation-5000 | CESS-eStation-7500 | CESS-eStation-10000 |
DC input | ||||
Max. DC voltage | 1500V | 1500V | 1500V | 1500V |
DC voltage range | 1000V - 1500V | 1000V - 1500V | 1000V - 1500V | 1000V - 1500V |
Max. operating current | 1402A | 1402A | 1402A | 1402A |
AC output | ||||
Rated AC output power | 1250kW | 1250kW | 1250kW | 1250kW |
Rated grid-tied voltage | 690Vac 3P3W+PE | 690Vac 3P3W+PE | 690Vac 3P3W+PE | 690Vac 3P3W+PE |
Rated frequency | -10%~10% (settable) | -10%~10% (settable) | -10%~10% (settable) | -10%~10% (settable) |
Grid frequency range | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Adjustable range of power factor | -1~1 | -1~1 | -1~1 | -1~1 |
Harmonic(THDi) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) | <3% (at rated power) |
Max. efficiency | >99% | >99% | >99% | >99% |
Protection | ||||
DC protection | Disconnector + Fuse | Disconnector + Fuse | Disconnector + Fuse | Disconnector + Fuse |
AC protection | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker |
Surge protection | DC Type II/AC Type-II | DC Type II/AC Type-II | DC Type II/AC Type-II | DC Type II/AC Type-II |
Grid monitoring/ground fault monitoring | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
Insulation monitoring | Yes | Yes | Yes | Yes |
Overheating protection | Yes | Yes | Yes | Yes |
Others | ||||
Operation temperature | -30~60℃(>45℃ derating) | -30~60℃(>45℃ derating) | -30~60℃(>45℃ derating) | -30~60℃(>45℃ derating) |
Relative humidity | 0~100% (no-condensing) | 0~100% (no-condensing) | 0~100% (no-condensing) | 0~100% (no-condensing) |
Altitude | 4500m (>2000m derating) | 4500m (>2000m derating) | 4500m (>2000m derating) | 4500m (>2000m derating) |
Degree of protection | IP55 | IP55 | IP55 | IP55 |
Cooling type | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
Dimensions(WHD) | 700*1701*2300mm | 700*1701*2300mm | 700*1701*2300mm | 700*1701*2300mm |
Weight | 850kg | 850kg | 850kg | 850kg |
Communication interface | RS485/Ethernet/CAN | RS485/Ethernet/CAN | RS485/Ethernet/CAN | RS485/Ethernet/CAN |
Compliance | IEC 62477, IEC 61000-6-2/-4, IEC 62920, IEC 61727, IEC 62116, EN 50549-2/-10 | IEC 62477, IEC 61000-6-2/-4, IEC 62920, IEC 61727, IEC 62116, EN 50549-2/-10 | IEC 62477, IEC 61000-6-2/-4, IEC 62920, IEC 61727, IEC 62116, EN 50549-2/-10 | IEC 62477, IEC 61000-6-2/-4, IEC 62920, IEC 61727, IEC 62116, EN 50549-2/-10 |
Parameter | CESS-eStation-2500 | CESS-eStation-5000 | CESS-eStation-7500 | CESS-eStation-10000 |
Transformer model | 2620kVA,Oil-immersed | 5200kVA,Oil-immersed | 7650kVA,Oil-immersed,Double-split | 10000kVA,Oil-immersed,Double-split |
Transformer vector | Dy11 | Dy11 | Dy11 | Dy11 |
Protection level of oil tank | IP68 | IP68 | IP68 | IP68 |
Anti-corrosion grade | C4 | C4 | C4 | C4 |
Cooling method | ONAN | ONAN | ONAN | ONAN |
Winding materia! | Aluminum | Aluminum | Aluminum | Aluminum |
Transformer oil | Mineral oil | Mineral oil | Mineral oil | Mineral oil |
Transformer efficiency | lEC60076-20 Level 2 | lEC60076-20 Level 2 | lEC60076-20 Level 2 | lEC60076-20 Level 2 |
Full crossing impedance | 6% | 8% | 8% | 9.5% |
MV operating voltage (V) | 20kV | 20kV | 20kV | 20kV |
Nominal frequency (Hz) | 50 | 50 | 50 | 50 |
Operating frequency (Hz) | 45-55 | 45-55 | 45-55 | 45-55 |
Connection phases | Three-phase-three-wire | Three-phase-three-wire | Three-phase-three-wire | Three-phase-three-wire |
Standard compliance | IEC 60076 | IEC 60076 | IEC 60076 | IEC 60076 |
Parameter | CESS-eStation-2500 | CESS-eStation-5000 | CESS-eStation-7500 | CESS-eStation-10000 |
Auxiliary transformer | ||||
Type | Dry type | Dry type | Dry type | - |
Rated power | 120kVA | 200kVA | 150kVA | - |
Rated frequency | 50Hz | 50Hz | 50Hz | - |
Vector group | Dyn11 | Dyn11 | Dyn11 | - |
Rated volatge | 690V/400V | 690V/400V | 690V/400V | - |
Parameter | CESS-eStation-2500 | CESS-eStation-5000 | CESS-eStation-7500 | CESS-eStation-10000 |
Rated voltage(kV) | 24 | 24 | 24 | 24 |
Switchgear type | Ring Main Unit,CCV | Ring Main Unit,CCV | Ring Main Unit,CCV | Ring Main Unit,CCV |
Rated operating current(A) | 630 | 630 | 630 | 630 |
Switchgear short circuit rating(kA/s) | 20kA 1s | 20kA 1s | 20kA 1s | 20kA 1s |
1min Power frequency withstand voltage - phase - to - phase and phase - to – ground(kV) | 50 | 50 | 50 | 50 |
1min power frequency withstand voltage - break(kV) | 65 | 65 | 65 | 65 |
Lightning impulse withstand voltage - phase - to - phase and phase - to - ground(kV) | 125 | 125 | 125 | 125 |
Lightning impulse withstand voltage - break(kV) | 145 | 145 | 145 | 145 |
Degree of protection | IP4X | IP4X | IP4X | IP4X |
Standard compliance | IEC 62271-100,IEC 62271-103,IEC 62271-200 | IEC 62271-100,IEC 62271-103,IEC 62271-200 | IEC 62271-100,IEC 62271-103,IEC 62271-200 | IEC 62271-100,IEC 62271-103,IEC 62271-200 |
Contact us to select the model best suited for your project.
Write to us